Best DeFi yields on Arbitrum
Top 40 pools on Arbitrum by APY (min $1.0M TVL).
| Pool | Project | Chain | APY | TVL |
|---|---|---|---|---|
| WBTC.B-WBTC.B | gmx-v2-perps | Arbitrum | 11.36% | $6.0M |
| SUSDAI stable | pendle | Arbitrum | 9.39% | $14.0M |
| SUSDAI stable | pendle | Arbitrum | 9.19% | $1.0M |
| SUSDAI-USDC stable | curve-dex | Arbitrum | 9.06% | $1.8M |
| USDT stable | zerobase-cedefi | Arbitrum | 9.00% | $7.6M |
| SUSDAI stable | pendle | Arbitrum | 8.69% | $1.0M |
| SUSDAI stable | pendle | Arbitrum | 8.67% | $14.0M |
| ETH-ETH | gmx-v2-perps | Arbitrum | 8.60% | $12.7M |
| GHO stable | fluid-lending | Arbitrum | 6.80% | $4.3M |
| SUSDAI stable | usd-ai | Arbitrum | 6.75% | $299.3M |
| DAMMSTABLE | lagoon | Arbitrum | 6.40% | $1.5M |
| USDAI stable | pendle | Arbitrum | 6.22% | $50.5M |
| XHYPE | liminal-basis | Arbitrum | 5.27% | $5.5M |
| USDC stable | fluid-lending | Arbitrum | 5.00% | $38.7M |
| USD₮0 | fluid-lending | Arbitrum | 4.97% | $37.0M |
| USDC stable | gains-network | Arbitrum | 4.28% | $7.0M |
| USDC stable | dolomite | Arbitrum | 3.62% | $1.7M |
| SUSDS stable | sky-lending | Arbitrum | 3.60% | $359.9M |
| USDS stable | spark-savings | Arbitrum | 3.60% | $359.9M |
| USDC-USDT stable | uniswap-v3 | Arbitrum | 3.57% | $2.8M |
| USDY stable | ondo-yield-assets | Arbitrum | 3.55% | $5.6M |
| THBILL | theo-network-thbill | Arbitrum | 3.35% | $2.1M |
| BUIDL stable | blackrock-buidl | Arbitrum | 3.20% | $25.6M |
| BITGETUSDT0 stable | morpho-blue | Arbitrum | 2.85% | $7.0M |
| USDC stable | compound-v3 | Arbitrum | 2.57% | $4.6M |
| RAIN-USDT stable | uniswap-v3 | Arbitrum | 2.48% | $5.3M |
| USD₮0 | native-credit-pool | Arbitrum | 2.47% | $1.1M |
| USD₮0 | aave-v3 | Arbitrum | 2.43% | $11.3M |
| USDC stable | aave-v3 | Arbitrum | 2.28% | $42.6M |
| WSTETH | cian-yield-layer | Arbitrum | 2.27% | $4.0M |
| BBQUSDC stable | morpho-blue | Arbitrum | 2.16% | $2.0M |
| BITGETUSDC stable | morpho-blue | Arbitrum | 2.16% | $4.8M |
| GTUSDCC stable | morpho-blue | Arbitrum | 2.15% | $2.7M |
| USDT stable | compound-v3 | Arbitrum | 1.86% | $9.6M |
| DAI stable | aave-v3 | Arbitrum | 1.79% | $1.3M |
| WEETH-ETH | fluid-dex | Arbitrum | 1.23% | $1.0M |
| WETH | dolomite | Arbitrum | 1.21% | $2.1M |
| WBTC | dolomite | Arbitrum | 1.17% | $2.0M |
| WETH | aave-v3 | Arbitrum | 1.03% | $26.8M |
| USDAI stable | pendle | Arbitrum | 0.88% | $50.5M |
As of 2026-06-27 16:02 UTC. APY from DefiLlama; only pools above $1.0M TVL shown. APY is variable and not guaranteed; DeFi carries smart-contract risk.