Best stablecoin yields
Highest APY on stablecoins — lower price risk, real yield.
| Pool | Project | Chain | APY | TVL |
|---|---|---|---|---|
| IDAI-IUSDC-IUSDT stable | curve-dex | Ethereum | 123.96% | $1.8M |
| USDS stable | yearn-finance | Ethereum | 56.89% | $1.4M |
| USDMXN-USDC stable | gmtrade | Solana | 54.10% | $1.7M |
| ALPHAUSDTPRIME stable | morpho-blue | Hyperliquid L1 | 43.23% | $5.6M |
| USDCHF-USDC stable | gmtrade | Solana | 32.26% | $2.0M |
| USDT stable | azuro | Polygon | 31.88% | $1.6M |
| STEAKCUSDC stable | morpho-blue | Ethereum | 29.78% | $10.7M |
| ALPHAUSDCDELTAV2 stable | morpho-blue | Ethereum | 25.23% | $22.2M |
| USDC stable | accountable | Ethereum | 23.44% | $3.7M |
| USDT-USDC stable | pharaoh-v3 | Avalanche | 22.24% | $5.2M |
| APYUSD stable | pendle | Ethereum | 20.84% | $3.1M |
| PMUSD-CRVUSD stable | convex-finance | Ethereum | 19.91% | $2.1M |
| PMUSD-FRXUSD stable | convex-finance | Ethereum | 19.61% | $1.7M |
| USDT-USDC stable | thalaswap | Aptos | 19.58% | $1.4M |
| USDC-MSUSD stable | velodrome-v2 | OP Mainnet | 19.13% | $1.2M |
| EARNAUSD stable | pendle | Monad | 17.42% | $1.5M |
| APYUSD stable | pendle | Ethereum | 17.40% | $6.6M |
| FRXMSUSD stable | yearn-finance | Ethereum | 17.38% | $1.4M |
| REUSDE stable | pendle | Ethereum | 17.22% | $3.6M |
| WOUSD stable | pendle | Ethereum | 16.97% | $1.5M |
| PMUSD-CRVUSD stable | stake-dao | Ethereum | 16.47% | $1.3M |
| AUSD-USDC-USDT0 stable | curve-dex | Monad | 16.05% | $2.1M |
| USDC-USDT0 stable | nest-cl | Hyperliquid L1 | 15.87% | $1.4M |
| ALPHAUSDCASIAV2 stable | morpho-blue | Ethereum | 15.67% | $7.7M |
| APYUSD stable | pendle | Ethereum | 15.25% | $3.1M |
| APYUSD stable | pendle | Ethereum | 15.23% | $6.6M |
| REUSDE stable | pendle | Ethereum | 15.19% | $3.6M |
| USDT-USDC stable | hyperion | Aptos | 15.13% | $6.3M |
| SUSDAT stable | pendle | BSC | 14.91% | $2.8M |
| APXUSD stable | apyx-protocol | Ethereum | 14.60% | $122.3M |
| MSUSD-USDC stable | aerodrome-v1 | Base | 14.50% | $7.9M |
| USDC-USDT stable | aerodrome-slipstream | Base | 14.26% | $1.7M |
| USDC stable | accountable | Ethereum | 14.25% | $1.0M |
| USDC stable | canto-lending | Canto | 13.61% | $1.3M |
| FRXUSD-MSUSD stable | stake-dao | Ethereum | 13.53% | $6.2M |
| DJED stable | liqwid | Cardano | 13.33% | $1.2M |
| SRUSDAT stable | pendle | Ethereum | 13.25% | $1.0M |
| SUSD3 stable | 3jane-lending | Ethereum | 13.19% | $7.7M |
| USDC stable | ember-protocol | Ethereum | 12.95% | $13.5M |
| USDCAD-USDC stable | gmtrade | Solana | 12.83% | $1.9M |
As of 2026-06-27 16:02 UTC. APY from DefiLlama; only pools above $1.0M TVL shown. APY is variable and not guaranteed; DeFi carries smart-contract risk.