Best DeFi yields on Base
Top 40 pools on Base by APY (min $1.0M TVL).
| Pool | Project | Chain | APY | TVL |
|---|---|---|---|---|
| WETH | fusion-by-ipor | Base | 17.23% | $1.1M |
| CBETH | fusion-by-ipor | Base | 16.50% | $2.9M |
| MSUSD-USDC stable | aerodrome-v1 | Base | 14.50% | $7.9M |
| USDC-USDT stable | aerodrome-slipstream | Base | 14.26% | $1.7M |
| IAERO | iaero-protocol | Base | 13.18% | $1.9M |
| USDC stable | harvest-finance | Base | 11.46% | $1.9M |
| USDC stable | avantis | Base | 10.09% | $31.1M |
| ZVUSDC stable | zircuit-finance | Base | 9.05% | $1.1M |
| USDZ-SUSDZ stable | aerodrome-slipstream | Base | 8.78% | $1.3M |
| USDC stable | yieldseeker | Base | 8.55% | $1.8M |
| WETH | fusion-by-ipor | Base | 7.03% | $1.2M |
| USDC stable | autofinance | Base | 7.02% | $7.1M |
| SUPERUSDC stable | superform | Base | 6.72% | $2.2M |
| WETH-MSETH | aerodrome-v1 | Base | 6.48% | $15.0M |
| WETH | fusion-by-ipor | Base | 6.07% | $3.8M |
| USDC stable | extra-finance-leverage-farming | Base | 5.64% | $3.5M |
| BBQUSDC stable | morpho-blue | Base | 5.61% | $4.2M |
| GTUSDCF stable | morpho-blue | Base | 5.43% | $2.4M |
| USDC stable | beefy | Base | 5.41% | $2.1M |
| WETH | harvest-finance | Base | 5.38% | $1.2M |
| MWUSDC stable | morpho-blue | Base | 5.37% | $10.0M |
| AERO | extra-finance-leverage-farming | Base | 5.31% | $3.0M |
| USDC stable | fluid-lending | Base | 5.11% | $8.7M |
| BBQUSDC stable | morpho-blue | Base | 5.06% | $28.8M |
| USDC stable | yearn-finance | Base | 4.88% | $1.7M |
| SIRLOINUSDC stable | morpho-blue | Base | 4.80% | $102.2M |
| GTUSDCP stable | morpho-blue | Base | 4.47% | $429.8M |
| USDC stable | gains-network | Base | 4.43% | $2.1M |
| STEAKUSDC stable | morpho-blue | Base | 4.38% | $279.8M |
| GTUSDCP stable | morpho-blue | Base | 4.38% | $85.5M |
| GTUSDA stable | gauntlet | Base | 4.34% | $62.2M |
| USDC stable | moonwell-lending | Base | 4.33% | $1.9M |
| USDC stable | ample | Base | 4.28% | $4.3M |
| STEAKUSDC stable | morpho-blue | Base | 4.24% | $228.4M |
| USDC stable | yo-protocol | Base | 4.17% | $11.3M |
| ARCHITECTGVI | morpho-blue | Base | 4.16% | $1.2M |
| USDC stable | termmax | Base | 4.06% | $1.2M |
| WEETH | ether.fi-stake | Base | 4.03% | $48.6M |
| SPARKUSDC stable | morpho-blue | Base | 4.01% | $7.9M |
| PUSDC stable | morpho-blue | Base | 4.01% | $22.2M |
As of 2026-06-27 16:02 UTC. APY from DefiLlama; only pools above $1.0M TVL shown. APY is variable and not guaranteed; DeFi carries smart-contract risk.