Best DeFi yields on BSC
Top 40 pools on BSC by APY (min $1.0M TVL).
| Pool | Project | Chain | APY | TVL |
|---|---|---|---|---|
| SUSDAT stable | pendle | BSC | 14.91% | $2.8M |
| U stable | bitway-earn | BSC | 12.00% | $5.6M |
| SUSDAT stable | pendle | BSC | 10.54% | $2.8M |
| USDT stable | bitway-earn | BSC | 10.00% | $25.7M |
| SUSDU stable | unitas | BSC | 9.96% | $43.8M |
| USDT stable | zerobase-cedefi | BSC | 8.76% | $22.5M |
| USDC stable | zerobase-cedefi | BSC | 8.76% | $2.1M |
| USDAT stable | pendle | BSC | 8.43% | $2.0M |
| USD1 stable | bitway-earn | BSC | 8.00% | $9.7M |
| USDT stable | lista-lending | BSC | 5.31% | $1.6M |
| YUSD stable | aegis-yusd | BSC | 4.21% | $1.7M |
| USDT stable | lista-lending | BSC | 4.16% | $3.8M |
| USDT stable | lista-lending | BSC | 3.88% | $8.0M |
| USDT stable | native-credit-pool | BSC | 3.74% | $1.7M |
| VBILL | vaneck-treasury-fund | BSC | 3.49% | $21.4M |
| USDAT stable | pendle | BSC | 3.39% | $2.0M |
| BUIDL stable | blackrock-buidl | BSC | 3.20% | $110.5M |
| USYC stable | circle-usyc | BSC | 3.06% | $3.02B |
| SLISBNBX | pendle | BSC | 2.59% | $1.1M |
| WBETH | binance-staked-eth | BSC | 2.45% | $334.3M |
| USDT stable | venus-flux | BSC | 2.42% | $5.4M |
| USDT stable | venus-core-pool | BSC | 2.33% | $72.0M |
| WBNB | native-credit-pool | BSC | 2.27% | $1.4M |
| USDT stable | aave-v3 | BSC | 2.22% | $14.2M |
| USDC stable | aave-v3 | BSC | 2.13% | $4.8M |
| USDC stable | venus-core-pool | BSC | 2.09% | $18.9M |
| USDT stable | lista-lending | BSC | 2.00% | $1.0M |
| DAI stable | venus-core-pool | BSC | 2.00% | $1.0M |
| FDUSD stable | venus-core-pool | BSC | 1.76% | $5.1M |
| SLISBNB | lista-liquid-staking | BSC | 1.71% | $509.9M |
| USD1 stable | lista-lending | BSC | 1.68% | $137.6M |
| U stable | lista-lending | BSC | 1.15% | $57.8M |
| U stable | venus-core-pool | BSC | 1.11% | $14.7M |
| LISUSD stable | lista-lending | BSC | 1.11% | $28.5M |
| SLISBNBX | pendle | BSC | 0.92% | $1.1M |
| XVS | venus-core-pool | BSC | 0.87% | $2.4M |
| ETH | aave-v3 | BSC | 0.85% | $5.4M |
| SOL | venus-core-pool | BSC | 0.76% | $1.6M |
| XRP | venus-core-pool | BSC | 0.55% | $4.7M |
| USD1 stable | lista-lending | BSC | 0.50% | $24.5M |
As of 2026-06-27 16:02 UTC. APY from DefiLlama; only pools above $1.0M TVL shown. APY is variable and not guaranteed; DeFi carries smart-contract risk.