Best DeFi yields on Ethereum
Top 40 pools on Ethereum by APY (min $1.0M TVL).
| Pool | Project | Chain | APY | TVL |
|---|---|---|---|---|
| IDAI-IUSDC-IUSDT stable | curve-dex | Ethereum | 123.96% | $1.8M |
| WITRY | brix | Ethereum | 67.46% | $7.1M |
| USDS stable | yearn-finance | Ethereum | 56.89% | $1.4M |
| USUALX | usual-usd0 | Ethereum | 44.15% | $5.9M |
| PUFETH-WSTETH | curve-dex | Ethereum | 31.36% | $1.8M |
| STEAKCUSDC stable | morpho-blue | Ethereum | 29.78% | $10.7M |
| UPSSYLVA | upshift | Ethereum | 27.00% | $3.0M |
| YCRV | yearn-finance | Ethereum | 26.95% | $5.1M |
| ASDCRV | concentrator | Ethereum | 26.24% | $2.1M |
| ALPHAFOREXV2 | morpho-blue | Ethereum | 25.61% | $1.7M |
| ALPHAUSDCDELTAV2 stable | morpho-blue | Ethereum | 25.23% | $22.2M |
| ETH+-WETH | beefy | Ethereum | 24.99% | $5.2M |
| ETH+-WETH | convex-finance | Ethereum | 24.57% | $6.4M |
| PUFETH-WSTETH | curve-dex | Ethereum | 23.67% | $1.1M |
| USDC stable | accountable | Ethereum | 23.44% | $3.7M |
| ETH+-WETH | curve-dex | Ethereum | 21.18% | $8.8M |
| APYUSD stable | pendle | Ethereum | 20.84% | $3.1M |
| PMUSD-CRVUSD stable | convex-finance | Ethereum | 19.91% | $2.1M |
| PMUSD-FRXUSD stable | convex-finance | Ethereum | 19.61% | $1.7M |
| NOPAL | pendle | Ethereum | 18.16% | $2.6M |
| SVXAI | sideshift | Ethereum | 17.54% | $10.4M |
| APYUSD stable | pendle | Ethereum | 17.40% | $6.6M |
| FRXMSUSD stable | yearn-finance | Ethereum | 17.38% | $1.4M |
| REUSDE stable | pendle | Ethereum | 17.22% | $3.6M |
| WOUSD stable | pendle | Ethereum | 16.97% | $1.5M |
| PMUSD-CRVUSD stable | stake-dao | Ethereum | 16.47% | $1.3M |
| MFONE | midas-rwa | Ethereum | 16.13% | $70.0M |
| SDCRV | stake-dao | Ethereum | 15.73% | $22.9M |
| ALPHAUSDCASIAV2 stable | morpho-blue | Ethereum | 15.67% | $7.7M |
| APYUSD stable | pendle | Ethereum | 15.25% | $3.1M |
| APYUSD stable | pendle | Ethereum | 15.23% | $6.6M |
| REUSDE stable | pendle | Ethereum | 15.19% | $3.6M |
| APXUSD stable | apyx-protocol | Ethereum | 14.60% | $122.3M |
| MSETH-WETH | stake-dao | Ethereum | 14.48% | $3.8M |
| USDC stable | accountable | Ethereum | 14.25% | $1.0M |
| MSETH-WETH | beefy | Ethereum | 14.04% | $3.0M |
| SENA | pendle | Ethereum | 13.88% | $2.5M |
| MSETH-WETH | convex-finance | Ethereum | 13.76% | $6.5M |
| FRXUSD-MSUSD stable | stake-dao | Ethereum | 13.53% | $6.2M |
| MSY | pendle | Ethereum | 13.42% | $2.5M |
As of 2026-06-27 16:02 UTC. APY from DefiLlama; only pools above $1.0M TVL shown. APY is variable and not guaranteed; DeFi carries smart-contract risk.