Meridian Yield
Live Tracking 1379 pools across 66 chains · · auto-refreshed every 4 hours

Best DeFi yields on Hyperliquid L1

Top 37 pools on Hyperliquid L1 by APY (min $1.0M TVL).

PoolProjectChainAPYTVL
ALPHAUSDTPRIME stable morpho-blue Hyperliquid L1 43.23% $5.6M
AVLT pendle Hyperliquid L1 32.87% $3.8M
AVLT pendle Hyperliquid L1 17.15% $3.8M
USDC-USDT0 stable nest-cl Hyperliquid L1 15.87% $1.4M
FEUSD stable felix-cdp Hyperliquid L1 9.53% $7.0M
LIMUSD stable pendle Hyperliquid L1 9.23% $1.8M
USDC stable harmonix-finance Hyperliquid L1 9.21% $19.8M
LIMUSD stable pendle Hyperliquid L1 8.22% $1.8M
SKNTQ kinetiq-khype Hyperliquid L1 7.30% $14.2M
USDC stable hyperlend-pooled Hyperliquid L1 5.55% $13.0M
GTUSDCC stable morpho-blue Hyperliquid L1 5.50% $2.8M
FEUSDC stable morpho-blue Hyperliquid L1 5.30% $10.4M
XHYPE liminal-basis Hyperliquid L1 5.27% $5.5M
FEUSDT02 stable morpho-blue Hyperliquid L1 4.95% $1.1M
FEUSDT0 stable morpho-blue Hyperliquid L1 4.90% $8.9M
USD₮0 hyperlend-pooled Hyperliquid L1 4.27% $2.8M
MCHYPE morpho-blue Hyperliquid L1 4.11% $2.2M
KHYPE harmonix-finance Hyperliquid L1 4.10% $2.4M
HYPE harmonix-finance Hyperliquid L1 3.80% $2.1M
HWHYPE hyperwave Hyperliquid L1 3.79% $2.6M
THBILL theo-network-thbill Hyperliquid L1 3.35% $2.0M
FEUSD stable felix-cdp Hyperliquid L1 2.54% $2.0M
STHYPE pendle Hyperliquid L1 2.52% $2.0M
STHYPE pendle Hyperliquid L1 2.41% $2.0M
KHYPE pendle Hyperliquid L1 2.40% $4.5M
KHYPE pendle Hyperliquid L1 2.35% $4.5M
KHYPE kinetiq-khype Hyperliquid L1 1.93% $932.1M
LIQUIDHYPE ether.fi-liquid Hyperliquid L1 1.30% $2.8M
FEHYPE morpho-blue Hyperliquid L1 0.68% $41.9M
WHYPE hyperlend-pooled Hyperliquid L1 0.60% $46.3M
WHYPE hypurrfi-pooled Hyperliquid L1 0.57% $2.1M
UBTC hyperlend-pooled Hyperliquid L1 0.12% $8.0M
WSTHYPE hypurrfi-pooled Hyperliquid L1 0.07% $1.4M
KHYPE hypurrfi-pooled Hyperliquid L1 0.02% $2.5M
BEHYPE hyperlend-pooled Hyperliquid L1 0.00% $2.7M
THBILL hypurrfi-pooled Hyperliquid L1 0.00% $1.1M
WSTHYPE hyperlend-pooled Hyperliquid L1 0.00% $77.9M

As of 2026-06-27 16:02 UTC. APY from DefiLlama; only pools above $1.0M TVL shown. APY is variable and not guaranteed; DeFi carries smart-contract risk.

Catch the best yields first

Daily best-yield alerts — top real APY, TVL-filtered, free.

Join the Telegram →
Join the Telegram Start earning