Best DeFi yields on Sui
Top 39 pools on Sui by APY (min $1.0M TVL).
| Pool | Project | Chain | APY | TVL |
|---|---|---|---|---|
| DEEP | navi-lending | Sui | 16.06% | $2.6M |
| WAL | navi-lending | Sui | 14.22% | $1.8M |
| EEARN | current | Sui | 13.88% | $1.0M |
| USDC stable | ember-protocol | Sui | 12.34% | $1.1M |
| USDC stable | ember-protocol | Sui | 12.00% | $7.0M |
| USDC stable | ember-protocol | Sui | 10.84% | $1.3M |
| USDC stable | ember-protocol | Sui | 10.23% | $1.1M |
| USDC stable | ember-protocol | Sui | 8.78% | $2.9M |
| USDC stable | ember-protocol | Sui | 8.00% | $1.1M |
| USDC stable | ember-protocol | Sui | 7.68% | $6.8M |
| USDC stable | current | Sui | 7.50% | $2.0M |
| USDC stable | ember-protocol | Sui | 7.05% | $1.2M |
| USDSUI stable | current | Sui | 7.03% | $1.7M |
| USDC stable | navi-lending | Sui | 5.99% | $5.0M |
| SUIUSDT stable | navi-lending | Sui | 5.37% | $1.4M |
| SUI | ember-protocol | Sui | 5.21% | $4.7M |
| USDY stable | ondo-yield-assets | Sui | 3.55% | $22.9M |
| USDC stable | ember-protocol | Sui | 2.89% | $1.2M |
| HASUI | current | Sui | 2.87% | $3.8M |
| USDY stable | navi-lending | Sui | 2.64% | $2.2M |
| SUI | scallop-lend | Sui | 2.53% | $2.1M |
| SUI | kai-finance | Sui | 2.50% | $1.9M |
| SUI | navi-lending | Sui | 2.19% | $3.1M |
| LBTC | navi-lending | Sui | 1.67% | $2.7M |
| HASUI | navi-lending | Sui | 1.29% | $15.2M |
| XBTC | navi-lending | Sui | 1.26% | $3.3M |
| WBTC | navi-lending | Sui | 1.23% | $1.6M |
| VSUI | navi-lending | Sui | 1.20% | $11.7M |
| XAUM | navi-lending | Sui | 0.84% | $1.1M |
| WBTC | navi-lending | Sui | 0.50% | $1.4M |
| USDC-USDY stable | cetus-clmm | Sui | 0.27% | $2.0M |
| USDC-USDSUI stable | cetus-clmm | Sui | 0.24% | $1.3M |
| BUCK stable | navi-lending | Sui | 0.23% | $18.6M |
| USDC-BUCK stable | cetus-clmm | Sui | 0.12% | $1.7M |
| SUIETH | navi-lending | Sui | 0.11% | $1.2M |
| NAVX | navi-lending | Sui | 0.01% | $1.7M |
| USDB-BUCK stable | cetus-clmm | Sui | 0.00% | $1.1M |
| ENZOBTC-XBTC | cetus-clmm | Sui | 0.00% | $1.1M |
| USDB-BUCK stable | bluefin-spot | Sui | 0.00% | $1.1M |
As of 2026-06-27 16:02 UTC. APY from DefiLlama; only pools above $1.0M TVL shown. APY is variable and not guaranteed; DeFi carries smart-contract risk.