Best DAI yield right now
Top 26 DeFi pools for DAI by APY, across all chains (min $1.0M TVL).
| Pool | Project | Chain | APY | TVL |
|---|---|---|---|---|
| IDAI-IUSDC-IUSDT stable | curve-dex | Ethereum | 123.96% | $1.8M |
| SUSDAI stable | pendle | Arbitrum | 9.39% | $14.0M |
| SUSDAI stable | pendle | Arbitrum | 9.19% | $1.0M |
| SUSDAI-USDC stable | curve-dex | Arbitrum | 9.06% | $1.8M |
| SUSDAI stable | pendle | Arbitrum | 8.69% | $1.0M |
| SUSDAI stable | pendle | Arbitrum | 8.67% | $14.0M |
| GTDAICORE stable | morpho-blue | Ethereum | 8.22% | $1.6M |
| SUSDAI stable | usd-ai | Arbitrum | 6.75% | $299.3M |
| USDAI stable | pendle | Arbitrum | 6.22% | $50.5M |
| SDAI stable | sdai | Gnosis | 4.28% | $66.9M |
| DAI-USDC stable | uniswap-v3 | Ethereum | 4.22% | $1.6M |
| DAI stable | aave-v3 | Ethereum | 3.23% | $12.2M |
| SDAI-SUSDE stable | curve-dex | Ethereum | 3.15% | $7.1M |
| DAI-USDT stable | uniswap-v3 | Ethereum | 3.08% | $1.5M |
| DAI stable | yearn-finance | Ethereum | 2.84% | $9.8M |
| DAI stable | sparklend | Ethereum | 2.34% | $100.1M |
| DAI stable | venus-core-pool | BSC | 2.00% | $1.0M |
| DAI stable | aave-v3 | Arbitrum | 1.79% | $1.3M |
| AVDAI-AVUSDC-AVUSDT stable | curve-dex | Avalanche | 1.26% | $1.3M |
| SDAI stable | sky-lending | Ethereum | 1.25% | $214.3M |
| DAI.E stable | aave-v3 | Avalanche | 1.25% | $2.2M |
| USDAI stable | pendle | Arbitrum | 0.88% | $50.5M |
| SUSDAI-USDC stable | fluid-dex | Arbitrum | 0.06% | $17.0M |
| DAI-USDC-USDT stable | convex-finance | Ethereum | 0.00% | $1.5M |
| DAI-USDC stable | uniswap-v2 | Ethereum | 0.00% | $1.1M |
| DAI-USDC-USDT stable | curve-dex | Ethereum | 0.00% | $160.4M |
As of 2026-06-27 16:02 UTC. APY from DefiLlama; only pools above $1.0M TVL shown. APY is variable and not guaranteed; DeFi carries smart-contract risk.