Best USDT yield right now
Top 40 DeFi pools for USDT by APY, across all chains (min $1.0M TVL).
| Pool | Project | Chain | APY | TVL |
|---|---|---|---|---|
| IDAI-IUSDC-IUSDT stable | curve-dex | Ethereum | 123.96% | $1.8M |
| ALPHAUSDTPRIME stable | morpho-blue | Hyperliquid L1 | 43.23% | $5.6M |
| USDT stable | azuro | Polygon | 31.88% | $1.6M |
| USDT-USDC stable | pharaoh-v3 | Avalanche | 22.24% | $5.2M |
| USDT-USDC stable | thalaswap | Aptos | 19.58% | $1.4M |
| AUSD-USDC-USDT0 stable | curve-dex | Monad | 16.05% | $2.1M |
| USDC-USDT0 stable | nest-cl | Hyperliquid L1 | 15.87% | $1.4M |
| USDT-USDC stable | hyperion | Aptos | 15.13% | $6.3M |
| USDC-USDT stable | aerodrome-slipstream | Base | 14.26% | $1.7M |
| COREUSDT0 stable | mystic-finance-lending | Flare | 12.20% | $22.8M |
| USDCX-USDT.E stable | yuzu-finance | Move | 11.36% | $1.8M |
| AUSD-USDT stable | joe-v2.2 | Avalanche | 11.07% | $1.4M |
| GTUSDT stable | morpho-blue | Katana | 10.81% | $3.7M |
| USDT stable | bitway-earn | BSC | 10.00% | $25.7M |
| USDT stable | zerobase-cedefi | Ethereum | 9.00% | $14.2M |
| USDT stable | zerobase-cedefi | Arbitrum | 9.00% | $7.6M |
| EVAUSDT-EVAUSDC stable | shadow-exchange-legacy | Sonic | 8.86% | $1.3M |
| USDT stable | zerobase-cedefi | BSC | 8.76% | $22.5M |
| EVAUSDT-EVAUSDC stable | stake-dao | Ethereum | 8.68% | $2.9M |
| WNUSDT0-WNAUSD-WNUSDC stable | beefy | Monad | 8.54% | $3.5M |
| USDTB stable | fluid-lending | Ethereum | 7.83% | $2.0M |
| EVAUSDT-EVAUSDC stable | curve-dex | Ethereum | 7.27% | $2.9M |
| USDT0 stable | fluid-lending | Plasma | 7.07% | $59.7M |
| USDT stable | fluid-lending | Ethereum | 6.95% | $113.3M |
| GTUSDTB stable | morpho-blue | Stable | 6.91% | $22.7M |
| USDT0 stable | aave-v3 | Mantle | 6.81% | $37.1M |
| VBUSDT stable | yearn-finance | Katana | 6.71% | $4.7M |
| USDT stable | aave-v3 | Ethereum | 6.45% | $79.2M |
| USDT stable | lista-lending | Ethereum | 6.07% | $1.7M |
| USDT stable | storm-trade | TON | 6.02% | $3.7M |
| USDT stable | symbiosis | Tron | 5.99% | $2.0M |
| USDT0 stable | neverland | Monad | 5.76% | $7.0M |
| SUIUSDT stable | navi-lending | Sui | 5.37% | $1.4M |
| USDT stable | lista-lending | BSC | 5.31% | $1.6M |
| USDT stable | zerobase-cedefi | OP Mainnet | 5.30% | $8.1M |
| USDT-CRVUSD stable | stake-dao | Ethereum | 5.17% | $3.9M |
| CTDEFIUSDT stable | concrete | Ethereum | 5.13% | $38.8M |
| FEUSDT02 stable | morpho-blue | Hyperliquid L1 | 4.95% | $1.1M |
| USDT0 stable | euler-v2 | Plasma | 4.90% | $6.0M |
| FEUSDT0 stable | morpho-blue | Hyperliquid L1 | 4.90% | $8.9M |
As of 2026-06-27 16:02 UTC. APY from DefiLlama; only pools above $1.0M TVL shown. APY is variable and not guaranteed; DeFi carries smart-contract risk.