Best TUSD yield right now
Top 35 DeFi pools for TUSD by APY, across all chains (min $1.0M TVL).
| Pool | Project | Chain | APY | TVL |
|---|---|---|---|---|
| GTUSDT stable | morpho-blue | Katana | 10.81% | $3.7M |
| AUGUSTUSDCV2 stable | morpho-blue | Ethereum | 9.03% | $4.8M |
| USDS-STUSDS stable | curve-dex | Ethereum | 8.96% | $6.4M |
| USDS-STUSDS stable | beefy | Ethereum | 8.91% | $3.4M |
| WMTUSDC stable | wildcat-protocol | Ethereum | 8.50% | $1.8M |
| SATUSDC stable | morpho-blue | Ethereum | 8.44% | $5.8M |
| AUGUSTUSDCV2 stable | morpho-blue | Monad | 7.84% | $6.3M |
| GTUSDTB stable | morpho-blue | Stable | 6.91% | $22.7M |
| GTUSDCRWA stable | morpho-blue | Ethereum | 5.61% | $13.5M |
| FTUSD-USDC stable | curve-dex | Ethereum | 5.60% | $1.9M |
| GTUSDCC stable | morpho-blue | Hyperliquid L1 | 5.50% | $2.8M |
| GTUSDCP stable | morpho-blue | OP Mainnet | 5.48% | $3.4M |
| GTUSDCF stable | morpho-blue | Base | 5.43% | $2.4M |
| GTUSDCF stable | morpho-blue | Ethereum | 5.25% | $17.4M |
| GTUSDC stable | morpho-blue | Katana | 5.23% | $3.0M |
| GTUSDA stable | gauntlet | Ethereum | 4.68% | $1.6M |
| GTUSDCP stable | morpho-blue | Base | 4.47% | $429.8M |
| GTUSDCP stable | morpho-blue | Base | 4.38% | $85.5M |
| GTUSDA stable | gauntlet | Base | 4.34% | $62.2M |
| GTUSDCC stable | morpho-blue | Base | 4.01% | $2.0M |
| GTUSDCCORE stable | morpho-blue | Ethereum | 3.81% | $8.4M |
| GTUSDTF stable | morpho-blue | Ethereum | 3.64% | $4.4M |
| STUSDT stable | stusdt | Tron | 3.51% | $58.5M |
| GTUSDCP stable | morpho-blue | Ethereum | 3.49% | $81.6M |
| GTUSDTF stable | morpho-blue | Ethereum | 3.48% | $9.3M |
| GTUSDC stable | morpho-blue | Ethereum | 3.43% | $29.7M |
| STUSDT stable | stusdt | Ethereum | 3.42% | $1.8M |
| BITGETUSDT0 stable | morpho-blue | Arbitrum | 2.85% | $7.0M |
| GTUSDT stable | morpho-blue | Ethereum | 2.50% | $7.1M |
| GTUSDTP stable | morpho-blue | Ethereum | 2.50% | $10.5M |
| BITGETUSDC stable | morpho-blue | Arbitrum | 2.16% | $4.8M |
| GTUSDCC stable | morpho-blue | Arbitrum | 2.15% | $2.7M |
| VBGTUSDT stable | morpho-blue | Ethereum | 2.14% | $9.9M |
| TUSD stable | justlend-v1 | Tron | 1.40% | $1.1M |
| ATUSD stable | latch | Gravity | 0.27% | $1.4M |
As of 2026-06-27 16:02 UTC. APY from DefiLlama; only pools above $1.0M TVL shown. APY is variable and not guaranteed; DeFi carries smart-contract risk.