Best WETH yield right now
Top 40 DeFi pools for WETH by APY, across all chains (min $1.0M TVL).
| Pool | Project | Chain | APY | TVL |
|---|---|---|---|---|
| ETH+-WETH | beefy | Ethereum | 24.99% | $5.2M |
| ETH+-WETH | convex-finance | Ethereum | 24.57% | $6.4M |
| ETH+-WETH | curve-dex | Ethereum | 21.18% | $8.8M |
| MSETH-WETH | velodrome-v2 | OP Mainnet | 19.51% | $1.2M |
| WETH | fusion-by-ipor | Base | 17.23% | $1.1M |
| MSETH-WETH | stake-dao | Ethereum | 14.48% | $3.8M |
| MSETH-WETH | beefy | Ethereum | 14.04% | $3.0M |
| MSETH-WETH | convex-finance | Ethereum | 13.76% | $6.5M |
| WETH | fusion-by-ipor | Ethereum | 13.12% | $1.3M |
| ALETH-WETH | velodrome-v2 | OP Mainnet | 11.84% | $2.1M |
| WSTETH-WETH | uniswap-v3 | Ethereum | 9.18% | $4.5M |
| MSETH-WETH | curve-dex | Ethereum | 8.94% | $10.8M |
| WETH | fusion-by-ipor | Base | 7.03% | $1.2M |
| WETH | neverland | Monad | 6.64% | $1.9M |
| WETH-MSETH | aerodrome-v1 | Base | 6.48% | $15.0M |
| ETH+-WETH | stake-dao | Ethereum | 6.27% | $2.1M |
| WETH | fusion-by-ipor | Base | 6.07% | $3.8M |
| WETH | harvest-finance | Base | 5.38% | $1.2M |
| WETH | aave-v3 | Ethereum | 5.18% | $12.2M |
| WETH | autofinance | Ethereum | 4.00% | $7.8M |
| WETH | euler-v2 | Monad | 3.92% | $8.1M |
| SUPERWETH | superform | Ethereum | 3.87% | $3.5M |
| WETH-WEETH | convex-finance | Ethereum | 3.57% | $8.1M |
| WETH-WEETH | stake-dao | Ethereum | 3.28% | $1.2M |
| WETH | lazy-summer-protocol | Ethereum | 3.27% | $6.7M |
| WETH-WEETH | curve-dex | Ethereum | 3.27% | $9.5M |
| WETH-MSETH | aerodrome-slipstream | Base | 3.17% | $21.1M |
| WETH | yearn-finance | Ethereum | 3.11% | $1.2M |
| WETH | yo-protocol | Base | 3.10% | $7.7M |
| WETH | yo-protocol | Ethereum | 3.10% | $1.3M |
| WETH | across | Ethereum | 3.08% | $4.3M |
| ALETH-WETH | convex-finance | Ethereum | 2.77% | $1.9M |
| WETH | euler-v2 | Monad | 2.72% | $32.1M |
| WETH | silo-v2 | Ethereum | 2.70% | $1.2M |
| SWETH | swell-liquid-staking | Ethereum | 2.67% | $24.7M |
| ALETH-WETH | stake-dao | Ethereum | 2.67% | $2.4M |
| CBETH-WETH | aerodrome-slipstream | Base | 2.59% | $2.0M |
| WETH | native-credit-pool | Ethereum | 2.53% | $10.6M |
| WETH-SUPEROETHB | aerodrome-slipstream | Base | 2.51% | $3.3M |
| GTWETH | morpho-blue | Katana | 2.34% | $12.4M |
As of 2026-06-27 16:02 UTC. APY from DefiLlama; only pools above $1.0M TVL shown. APY is variable and not guaranteed; DeFi carries smart-contract risk.