Best ETH yield right now
Top 40 DeFi pools for ETH by APY, across all chains (min $1.0M TVL).
| Pool | Project | Chain | APY | TVL |
|---|---|---|---|---|
| PUFETH-WSTETH | curve-dex | Ethereum | 31.36% | $1.8M |
| ETH+-WETH | beefy | Ethereum | 24.99% | $5.2M |
| ETH+-WETH | convex-finance | Ethereum | 24.57% | $6.4M |
| PUFETH-WSTETH | curve-dex | Ethereum | 23.67% | $1.1M |
| ETH+-WETH | curve-dex | Ethereum | 21.18% | $8.8M |
| MSETH-WETH | velodrome-v2 | OP Mainnet | 19.51% | $1.2M |
| WETH | fusion-by-ipor | Base | 17.23% | $1.1M |
| CBETH | fusion-by-ipor | Base | 16.50% | $2.9M |
| MSETH-WETH | stake-dao | Ethereum | 14.48% | $3.8M |
| MSETH-WETH | beefy | Ethereum | 14.04% | $3.0M |
| MSETH-WETH | convex-finance | Ethereum | 13.76% | $6.5M |
| WETH | fusion-by-ipor | Ethereum | 13.12% | $1.3M |
| ALETH-WETH | velodrome-v2 | OP Mainnet | 11.84% | $2.1M |
| WSTETH-WETH | uniswap-v3 | Ethereum | 9.18% | $4.5M |
| MSETH-WETH | curve-dex | Ethereum | 8.94% | $10.8M |
| ETH-ETH | gmx-v2-perps | Arbitrum | 8.60% | $12.7M |
| WETH | fusion-by-ipor | Base | 7.03% | $1.2M |
| ETH+ | reserve-protocol | Ethereum | 6.65% | $7.6M |
| WETH | neverland | Monad | 6.64% | $1.9M |
| WETH-MSETH | aerodrome-v1 | Base | 6.48% | $15.0M |
| OSETH-RETH | convex-finance | Ethereum | 6.38% | $1.3M |
| ETH+-WETH | stake-dao | Ethereum | 6.27% | $2.1M |
| HGETH | upshift | Ethereum | 6.15% | $19.2M |
| YNETHX | yieldnest | Ethereum | 6.08% | $6.6M |
| WETH | fusion-by-ipor | Base | 6.07% | $3.8M |
| WETH | harvest-finance | Base | 5.38% | $1.2M |
| WETH | aave-v3 | Ethereum | 5.18% | $12.2M |
| ETH | fluid-lite | Ethereum | 5.04% | $114.3M |
| STETH | fusion-by-ipor | Ethereum | 4.66% | $5.1M |
| ETH | vesper | Ethereum | 4.35% | $3.0M |
| ETH-ETHX | curve-dex | Ethereum | 4.33% | $1.2M |
| SURGETETH-LIDOWSTETH | balancer-v3 | Ethereum | 4.28% | $1.1M |
| WEETH | ether.fi-stake | Ethereum | 4.03% | $2.83B |
| WEETH | ether.fi-stake | Linea | 4.03% | $120.9M |
| WEETH | ether.fi-stake | Base | 4.03% | $48.6M |
| WETH | autofinance | Ethereum | 4.00% | $7.8M |
| FRXETH-SFRXETH | beefy | Fraxtal | 3.95% | $1.1M |
| WETH | euler-v2 | Monad | 3.92% | $8.1M |
| SUPERWETH | superform | Ethereum | 3.87% | $3.5M |
| STEAKETH | morpho-blue | Monad | 3.79% | $28.2M |
As of 2026-06-27 16:02 UTC. APY from DefiLlama; only pools above $1.0M TVL shown. APY is variable and not guaranteed; DeFi carries smart-contract risk.