Best BTC yield right now
Top 40 DeFi pools for BTC by APY, across all chains (min $1.0M TVL).
| Pool | Project | Chain | APY | TVL |
|---|---|---|---|---|
| SOLVBTC-STRKBTC | ekubo | Starknet | 14.25% | $1.3M |
| WBTC-STRKBTC | ekubo | Starknet | 14.04% | $2.8M |
| WBTC.B-WBTC.B | gmx-v2-perps | Arbitrum | 11.36% | $6.0M |
| WBTC-LBTC | uniswap-v3 | Ethereum | 8.10% | $5.6M |
| WBTC-LBTC | uniswap-v3 | Ethereum | 7.05% | $1.1M |
| HYPERCBBTCA | morpho-blue | Monad | 5.63% | $4.9M |
| XBTCY | lagoon | Ethereum | 5.20% | $3.2M |
| SAVBTC | avant-avbtc | Avalanche | 4.71% | $5.9M |
| BTC | chainflip-amm | Bitcoin | 4.35% | $3.0M |
| CBBTC-WBTC-LBTC | curve-dex | Monad | 4.17% | $4.0M |
| CBBTC | accountable | Monad | 4.05% | $3.8M |
| BTC | chainflip-lending | Bitcoin | 4.01% | $1.3M |
| WBTC-CBBTC-HEMIBTC | stake-dao | Ethereum | 3.93% | $1.5M |
| BTCUSD stable | bifi | Bifrost Network | 3.89% | $1.9M |
| MHYPERBTC | pendle | Ethereum | 3.65% | $2.0M |
| WBTC-CBBTC-HEMIBTC | curve-dex | Ethereum | 2.97% | $2.3M |
| CBBTC-LBTC | aerodrome-slipstream | Base | 2.94% | $3.4M |
| SUPERWBTC | superform | Ethereum | 2.88% | $2.0M |
| WBTC-CBBTC | uniswap-v4 | Ethereum | 2.57% | $3.8M |
| XTBTC-TBTC | ekubo | Starknet | 2.55% | $1.4M |
| CBBTC-WBTC | orca-dex | Solana | 2.27% | $1.0M |
| WBTC | endur | Starknet | 2.23% | $2.1M |
| WBTC | vesu | Starknet | 2.13% | $2.0M |
| MHYPERBTC | pendle | Ethereum | 2.11% | $2.0M |
| VBWBTC | yearn-finance | Katana | 2.09% | $1.1M |
| TBTC-WBTC | uniswap-v3 | Ethereum | 2.04% | $2.1M |
| WBTC | vesu | Starknet | 2.00% | $2.4M |
| SOLVBTC | vesu | Starknet | 2.00% | $1.2M |
| WCBTC | accountable | Citrea | 1.98% | $2.4M |
| LIQUIDBTC | ether.fi-liquid | Ethereum | 1.88% | $8.1M |
| LBTCV | veda | Ethereum | 1.86% | $59.3M |
| XBTCY | gami-labs | Ethereum | 1.70% | $3.0M |
| LBTC | navi-lending | Sui | 1.67% | $2.7M |
| MHYPERBTC | midas-rwa | Ethereum | 1.42% | $17.8M |
| MHYPERBTC | midas-rwa | Monad | 1.42% | $3.5M |
| WBTC | across | Ethereum | 1.40% | $8.5M |
| BTC.B | benqi-lending | Avalanche | 1.27% | $3.6M |
| XBTC | navi-lending | Sui | 1.26% | $3.3M |
| XWBTC | multipli.fi | Ethereum | 1.24% | $3.4M |
| EBTC-CBBTC | fluid-dex | Ethereum | 1.24% | $3.1M |
As of 2026-06-27 16:02 UTC. APY from DefiLlama; only pools above $1.0M TVL shown. APY is variable and not guaranteed; DeFi carries smart-contract risk.