Best CRV yield right now
Top 40 DeFi pools for CRV by APY, across all chains (min $1.0M TVL).
| Pool | Project | Chain | APY | TVL |
|---|---|---|---|---|
| YCRV | yearn-finance | Ethereum | 26.95% | $5.1M |
| ASDCRV | concentrator | Ethereum | 26.24% | $2.1M |
| PMUSD-CRVUSD stable | convex-finance | Ethereum | 19.91% | $2.1M |
| PMUSD-CRVUSD stable | stake-dao | Ethereum | 16.47% | $1.3M |
| SDCRV | stake-dao | Ethereum | 15.73% | $22.9M |
| PMUSD-CRVUSD stable | curve-dex | Ethereum | 9.90% | $3.4M |
| REUSDSCRV | yearn-finance | Ethereum | 7.05% | $1.1M |
| FRXUSD-CRVUSD stable | stake-dao | Ethereum | 6.54% | $2.2M |
| REUSD-SCRVUSD stable | stake-dao | Ethereum | 6.02% | $2.6M |
| REUSD-SCRVUSD stable | convex-finance | Ethereum | 5.76% | $4.0M |
| REUSD-SCRVUSD stable | beefy | Ethereum | 5.54% | $1.2M |
| FRXUSD-CRVUSD stable | convex-finance | Ethereum | 5.21% | $8.5M |
| USDT-CRVUSD stable | stake-dao | Ethereum | 5.17% | $3.9M |
| SCRVUSD-SUSDE stable | convex-finance | Ethereum | 4.80% | $1.5M |
| USDC-CRVUSD stable | stake-dao | Ethereum | 4.41% | $4.8M |
| USDT-CRVUSD stable | convex-finance | Ethereum | 4.31% | $12.3M |
| USDC-CRVUSD stable | convex-finance | Ethereum | 4.07% | $12.9M |
| SCRVUSD-SUSDS stable | convex-finance | Ethereum | 3.91% | $1.2M |
| SCRVUSD-SUSDE stable | curve-dex | Ethereum | 3.88% | $2.8M |
| CRVUSD stable | yearn-finance | Ethereum | 3.67% | $1.8M |
| REUSD-SCRVUSD stable | curve-dex | Ethereum | 3.66% | $7.5M |
| CRVUSD stable | yearn-finance | Ethereum | 3.43% | $1.1M |
| SCRVUSD-SUSDS stable | curve-dex | Ethereum | 3.30% | $1.3M |
| FRXUSD-CRVUSD stable | curve-dex | Ethereum | 3.10% | $11.0M |
| CRVUSD stable | convex-finance | Ethereum | 3.08% | $2.2M |
| CRVUSD stable | curve-llamalend | Ethereum | 2.96% | $2.3M |
| CRVUSD stable | resupply | Ethereum | 2.89% | $2.1M |
| CRVUSD stable | convex-finance | Ethereum | 2.53% | $17.9M |
| PYUSD-CRVUSD stable | curve-dex | Ethereum | 2.42% | $1.3M |
| USDT-CRVUSD stable | curve-dex | Ethereum | 2.35% | $16.4M |
| CRVUSD stable | convex-finance | Ethereum | 2.23% | $7.7M |
| USDC-CRVUSD stable | curve-dex | Ethereum | 2.21% | $18.0M |
| CRVUSD stable | curve-llamalend | Ethereum | 2.16% | $17.9M |
| CRVUSD stable | resupply | Ethereum | 1.96% | $17.9M |
| CRVUSD stable | curve-llamalend | Ethereum | 1.61% | $23.8M |
| CRVSTETH | yearn-finance | Ethereum | 1.37% | $3.7M |
| SCRVUSD stable | crvusd | Ethereum | 1.23% | $19.2M |
| CRVUSD stable | resupply | Ethereum | 0.78% | $4.0M |
| CRVUSD stable | resupply | Ethereum | 0.50% | $7.5M |
| CRV | aave-v3 | Ethereum | 0.45% | $1.6M |
As of 2026-06-27 16:02 UTC. APY from DefiLlama; only pools above $1.0M TVL shown. APY is variable and not guaranteed; DeFi carries smart-contract risk.